Performance Results
Track our signal accuracy across all platforms
Total Signals
75
Wins
53
Losses
22
Win Rate
71%
| Signal Time | Asset | Direction | Entry | Expiry | Result | Closed |
|---|---|---|---|---|---|---|
| 2025-12-28 09:09 | V100 (1s) | PUT | 1030.57675 | 10 min | WIN | 2025-12-28 09:19 |
| 2025-12-27 18:40 | Crash 500 | CALL | 1046.64138 | 15 min | LOSS | 2025-12-27 18:55 |
| 2025-12-26 19:12 | V100 (1s) | PUT | 1096.22489 | 5 min | WIN | 2025-12-26 19:17 |
| 2025-12-25 13:21 | V100 (1s) | PUT | 1051.71361 | 10 min | WIN | 2025-12-25 13:31 |
| 2025-12-23 14:56 | Crash 500 | CALL | 1025.85811 | 30 min | WIN | 2025-12-23 15:26 |
| 2025-12-23 11:34 | V75 (1s) | CALL | 1030.10139 | 10 min | LOSS | 2025-12-23 11:44 |
| 2025-12-17 10:53 | Crash 500 | PUT | 1061.91452 | 30 min | WIN | 2025-12-17 11:23 |
| 2025-12-16 11:05 | Boom 500 | CALL | 1089.29995 | 15 min | WIN | 2025-12-16 11:20 |
| 2025-11-28 14:08 | Crash 500 | CALL | 1047.24489 | 60 min | WIN | 2025-11-28 15:08 |
| 2025-11-23 13:44 | Step Index | CALL | 1031.23790 | 30 min | LOSS | 2025-11-23 14:14 |
| 2025-11-14 10:53 | Step Index | PUT | 1080.18140 | 30 min | WIN | 2025-11-14 11:23 |
| 2025-10-28 18:36 | Step Index | CALL | 1070.89097 | 10 min | WIN | 2025-10-28 18:46 |
| 2025-10-20 16:01 | Step Index | CALL | 1054.63534 | 5 min | WIN | 2025-10-20 16:06 |
| 2025-10-17 19:03 | V75 (1s) | PUT | 1045.87545 | 5 min | LOSS | 2025-10-17 19:08 |
| 2025-10-14 14:56 | V75 (1s) | CALL | 1024.26527 | 30 min | WIN | 2025-10-14 15:26 |
| 2025-10-06 09:48 | Boom 500 | PUT | 1049.37580 | 15 min | LOSS | 2025-10-06 10:03 |
| 2025-10-01 17:59 | V75 (1s) | CALL | 1054.24659 | 10 min | WIN | 2025-10-01 18:09 |
| 2025-09-29 14:21 | V100 (1s) | PUT | 1061.62211 | 10 min | WIN | 2025-09-29 14:31 |
| 2025-09-18 13:30 | V75 (1s) | CALL | 1038.34034 | 60 min | WIN | 2025-09-18 14:30 |
| 2025-09-17 18:31 | Step Index | CALL | 1036.28680 | 10 min | LOSS | 2025-09-17 18:41 |
| 2025-09-10 17:47 | Crash 500 | PUT | 1054.75391 | 60 min | LOSS | 2025-09-10 18:47 |
| 2025-09-10 11:06 | Step Index | CALL | 1084.59512 | 60 min | WIN | 2025-09-10 12:06 |
| 2025-09-09 17:20 | V75 (1s) | PUT | 1070.65733 | 60 min | WIN | 2025-09-09 18:20 |
| 2025-09-08 12:54 | Boom 500 | PUT | 1017.28931 | 15 min | WIN | 2025-09-08 13:09 |
| 2025-09-08 12:31 | Boom 500 | PUT | 1062.58129 | 15 min | WIN | 2025-09-08 12:46 |
Total Signals
60
Wins
37
Losses
23
Win Rate
62%
| Signal Time | Asset | Direction | Entry | Expiry | Result | Closed |
|---|---|---|---|---|---|---|
| 2025-12-27 13:07 | GBP/USD | CALL | 1094.97770 | 15 min | LOSS | 2025-12-27 13:22 |
| 2025-12-25 11:30 | GBP/USD | PUT | 1028.98187 | 10 min | WIN | 2025-12-25 11:40 |
| 2025-12-03 11:41 | USD/JPY | CALL | 1061.99784 | 10 min | LOSS | 2025-12-03 11:51 |
| 2025-12-02 13:50 | USD/JPY | CALL | 1096.40254 | 15 min | LOSS | 2025-12-02 14:05 |
| 2025-11-21 12:09 | GBP/USD | CALL | 1051.17383 | 15 min | WIN | 2025-11-21 12:24 |
| 2025-11-21 10:23 | AUD/USD | PUT | 1016.96495 | 3 min | LOSS | 2025-11-21 10:26 |
| 2025-11-20 17:13 | EUR/USD | PUT | 1054.09165 | 3 min | WIN | 2025-11-20 17:16 |
| 2025-11-06 08:59 | GBP/USD | CALL | 1068.06005 | 10 min | WIN | 2025-11-06 09:09 |
| 2025-11-04 08:45 | AUD/USD | PUT | 1067.86818 | 15 min | WIN | 2025-11-04 09:00 |
| 2025-11-03 08:06 | GBP/USD | CALL | 1029.58460 | 5 min | WIN | 2025-11-03 08:11 |
| 2025-10-27 18:35 | AUD/USD | PUT | 1002.48628 | 10 min | WIN | 2025-10-27 18:45 |
| 2025-10-22 09:05 | AUD/USD | CALL | 1090.85752 | 3 min | LOSS | 2025-10-22 09:08 |
| 2025-10-17 19:21 | EUR/GBP | CALL | 1033.81881 | 3 min | WIN | 2025-10-17 19:24 |
| 2025-10-13 15:22 | USD/JPY | CALL | 1046.92016 | 10 min | WIN | 2025-10-13 15:32 |
| 2025-10-03 16:23 | GBP/USD | CALL | 1099.57955 | 15 min | WIN | 2025-10-03 16:38 |
| 2025-09-29 16:30 | AUD/USD | PUT | 1098.22878 | 5 min | LOSS | 2025-09-29 16:35 |
| 2025-09-21 13:07 | GBP/USD | CALL | 1071.69184 | 3 min | WIN | 2025-09-21 13:10 |
| 2025-09-11 17:35 | EUR/GBP | PUT | 1068.63289 | 3 min | LOSS | 2025-09-11 17:38 |
| 2025-09-10 19:18 | USD/JPY | PUT | 1081.72866 | 10 min | LOSS | 2025-09-10 19:28 |
| 2025-08-19 14:48 | AUD/USD | CALL | 1003.05690 | 10 min | WIN | 2025-08-19 14:58 |
| 2025-08-18 19:28 | USD/JPY | CALL | 1037.24039 | 15 min | WIN | 2025-08-18 19:43 |
| 2025-08-17 11:11 | USD/JPY | CALL | 1027.33333 | 3 min | WIN | 2025-08-17 11:14 |
| 2025-08-10 14:57 | EUR/GBP | PUT | 1085.82532 | 15 min | WIN | 2025-08-10 15:12 |
| 2025-08-03 18:13 | EUR/GBP | CALL | 1039.46223 | 10 min | LOSS | 2025-08-03 18:23 |
| 2025-07-30 14:42 | EUR/USD | CALL | 1001.73539 | 5 min | WIN | 2025-07-30 14:47 |
Total Signals
0
Wins
0
Losses
0
Win Rate
0%
No PropFirm signals available for 2025