Performance Results
Track our signal accuracy across all platforms
Total Signals
50
Wins
34
Losses
16
Win Rate
68%
| Signal Time | Asset | Direction | Entry | Expiry | Result | Closed |
|---|---|---|---|---|---|---|
| 2024-12-29 18:54 | V100 (1s) | PUT | 1000.91712 | 15 min | LOSS | 2024-12-29 19:09 |
| 2024-12-28 14:25 | V75 (1s) | PUT | 1083.62907 | 5 min | WIN | 2024-12-28 14:30 |
| 2024-12-17 09:13 | V75 (1s) | CALL | 1036.47942 | 30 min | LOSS | 2024-12-17 09:43 |
| 2024-12-14 12:34 | Step Index | PUT | 1026.84288 | 15 min | WIN | 2024-12-14 12:49 |
| 2024-12-06 18:24 | Boom 500 | CALL | 1093.97682 | 30 min | LOSS | 2024-12-06 18:54 |
| 2024-12-01 14:14 | Step Index | CALL | 1013.81697 | 60 min | WIN | 2024-12-01 15:14 |
| 2024-11-26 17:45 | V75 (1s) | CALL | 1070.58332 | 30 min | WIN | 2024-11-26 18:15 |
| 2024-11-13 18:50 | V75 (1s) | PUT | 1090.92207 | 60 min | WIN | 2024-11-13 19:50 |
| 2024-11-02 14:08 | Step Index | CALL | 1008.13743 | 10 min | WIN | 2024-11-02 14:18 |
| 2024-10-26 13:01 | V75 (1s) | CALL | 1099.07401 | 10 min | WIN | 2024-10-26 13:11 |
| 2024-10-23 08:12 | V100 (1s) | PUT | 1058.32916 | 10 min | LOSS | 2024-10-23 08:22 |
| 2024-10-17 10:24 | Crash 500 | PUT | 1094.12698 | 5 min | WIN | 2024-10-17 10:29 |
| 2024-10-16 14:40 | Step Index | PUT | 1069.37920 | 15 min | WIN | 2024-10-16 14:55 |
| 2024-10-11 09:31 | Boom 500 | PUT | 1051.24641 | 60 min | WIN | 2024-10-11 10:31 |
| 2024-10-05 08:03 | Crash 500 | PUT | 1043.57441 | 15 min | LOSS | 2024-10-05 08:18 |
| 2024-10-04 18:24 | Crash 500 | CALL | 1086.76097 | 5 min | LOSS | 2024-10-04 18:29 |
| 2024-09-27 16:04 | Crash 500 | PUT | 1055.30433 | 60 min | WIN | 2024-09-27 17:04 |
| 2024-09-26 11:23 | V75 (1s) | PUT | 1096.06479 | 30 min | LOSS | 2024-09-26 11:53 |
| 2024-09-19 08:37 | Crash 500 | PUT | 1042.20343 | 10 min | WIN | 2024-09-19 08:47 |
| 2024-09-16 15:11 | V100 (1s) | PUT | 1016.32332 | 30 min | WIN | 2024-09-16 15:41 |
| 2024-09-07 16:13 | Boom 500 | PUT | 1082.26370 | 10 min | LOSS | 2024-09-07 16:23 |
| 2024-08-25 11:33 | V75 (1s) | PUT | 1049.69203 | 5 min | WIN | 2024-08-25 11:38 |
| 2024-08-23 08:21 | Crash 500 | PUT | 1085.72657 | 30 min | WIN | 2024-08-23 08:51 |
| 2024-08-09 16:22 | V75 (1s) | CALL | 1075.94596 | 5 min | LOSS | 2024-08-09 16:27 |
| 2024-08-06 13:27 | Crash 500 | PUT | 1053.37975 | 5 min | WIN | 2024-08-06 13:32 |
Total Signals
40
Wins
23
Losses
17
Win Rate
57%
| Signal Time | Asset | Direction | Entry | Expiry | Result | Closed |
|---|---|---|---|---|---|---|
| 2024-12-26 18:37 | EUR/GBP | PUT | 1096.31967 | 5 min | WIN | 2024-12-26 18:42 |
| 2024-12-26 12:49 | AUD/USD | CALL | 1062.87086 | 5 min | WIN | 2024-12-26 12:54 |
| 2024-12-10 13:27 | AUD/USD | PUT | 1070.34975 | 10 min | LOSS | 2024-12-10 13:37 |
| 2024-12-06 14:06 | EUR/USD | PUT | 1053.54871 | 15 min | WIN | 2024-12-06 14:21 |
| 2024-11-26 17:31 | AUD/USD | CALL | 1063.06383 | 3 min | WIN | 2024-11-26 17:34 |
| 2024-11-16 11:01 | EUR/USD | CALL | 1080.66055 | 5 min | LOSS | 2024-11-16 11:06 |
| 2024-11-14 08:34 | GBP/USD | CALL | 1075.38892 | 15 min | WIN | 2024-11-14 08:49 |
| 2024-11-08 08:12 | GBP/USD | PUT | 1072.38280 | 5 min | WIN | 2024-11-08 08:17 |
| 2024-11-02 16:07 | EUR/GBP | PUT | 1034.91506 | 15 min | WIN | 2024-11-02 16:22 |
| 2024-10-30 15:06 | EUR/USD | PUT | 1008.00561 | 15 min | WIN | 2024-10-30 15:21 |
| 2024-10-22 12:28 | EUR/GBP | CALL | 1045.99729 | 5 min | LOSS | 2024-10-22 12:33 |
| 2024-10-22 08:02 | EUR/USD | CALL | 1017.05461 | 15 min | WIN | 2024-10-22 08:17 |
| 2024-10-15 14:38 | GBP/USD | CALL | 1090.60633 | 10 min | WIN | 2024-10-15 14:48 |
| 2024-10-01 09:43 | USD/JPY | PUT | 1083.02136 | 3 min | LOSS | 2024-10-01 09:46 |
| 2024-09-18 15:52 | USD/JPY | CALL | 1075.80197 | 3 min | LOSS | 2024-09-18 15:55 |
| 2024-09-08 13:00 | GBP/USD | CALL | 1066.55457 | 5 min | LOSS | 2024-09-08 13:05 |
| 2024-08-30 18:59 | USD/JPY | CALL | 1066.05635 | 3 min | LOSS | 2024-08-30 19:02 |
| 2024-08-19 19:08 | AUD/USD | CALL | 1043.66818 | 3 min | LOSS | 2024-08-19 19:11 |
| 2024-08-17 08:38 | AUD/USD | CALL | 1098.98335 | 3 min | WIN | 2024-08-17 08:41 |
| 2024-07-28 14:25 | EUR/USD | CALL | 1049.11266 | 5 min | WIN | 2024-07-28 14:30 |
| 2024-07-10 19:24 | EUR/GBP | PUT | 1038.27095 | 15 min | LOSS | 2024-07-10 19:39 |
| 2024-07-10 11:42 | AUD/USD | CALL | 1099.00202 | 15 min | LOSS | 2024-07-10 11:57 |
| 2024-07-03 19:13 | GBP/USD | CALL | 1014.59695 | 10 min | WIN | 2024-07-03 19:23 |
| 2024-06-18 16:20 | GBP/USD | PUT | 1074.18024 | 10 min | WIN | 2024-06-18 16:30 |
| 2024-06-16 11:18 | EUR/GBP | CALL | 1049.84099 | 10 min | WIN | 2024-06-16 11:28 |
Total Signals
0
Wins
0
Losses
0
Win Rate
0%
No PropFirm signals available for 2024